eat vegetarian
* spicy dishes
our cooking is MSG free
our cooking is MSG free
| soups + appetizers | |
| hot and sour mushroom soup tomato + tofu + chili paste | 420 |
| mushroom and coconut soup galangal + kaffir + chili | 420 |
| spring rolls vegetables + vermicelli + sweet chili sauce - 5pcs | 580 |
| fresh Vietnamese rice rolls vegetables + peanut sauce + sweet chili | 580 |
| salads | |
| pomelo and coconut salad herbs + shallots + peanuts | 480 |
| som tam* spicy green papaya salad | 480 |
| green mango salad shallots + peanuts + chili | 480 |
| grand salad eggplant + tomato + egg + crispy shallots + peanut sauce | 560 |
| curries homemade + no additives | |
| aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 780 |
| crispy bean curd red curry + basil | 480 |
| stir-fried | |
| bean curd* green pepper corn + basil + chili | 480 |
| pad Thai rice noodle + tofu + bean sprouts | 580 |
| morning glory yellow bean + chili + holy basil | 480 |
| eggplant and cashew nuts peppers + dry chili + green onion | 480 |
| rice | |
| egg fried rice | 580 |
| pineapple fried rice | 660 |
| steamed thai fragrant rice per person | 90 |
| steamed sticky rice | 90 |
plus 10% service charge
many items on our menu are prepared using nut, wheat and dairy products.
please advise your server if you have any dietary restrictions.
please advise your server if you have any dietary restrictions.
refresh
| iced juices | |
| People’s iced tea | 160 |
| lemongrass and ginger juice | 160 |
| pandan juice | 160 |
| okra flower juice | 220 |
| buko juice | 220 |
| fresh calamansi | juice 160 soda 180 |
| fresh dalandan | juice 160 soda 180 |
| green apple + lemon + mint | 320 |
| lemon + lime + bitters + soda | 240 |
| salty lime soda | 240 |
| raspberry lemonade | 260 |
| thai iced tea | 180 |
| thai iced green tea | 180 |
| thai iced coffee | 180 |
| iced mocha | 240 |
| cool smoothies + shakes | |
| People’s mango lassi yoghurt + honey + rosewater | 320 |
| watermelon + mint + orange shake | 260 |
| strawberry + banana + vanilla + yoghurt | 320 |
| mango + orange + passion fruit shake | 280 |
| red berries + chia + yoghurt + honey | 320 |
| raspberry + peach + orange shake | 320 |
| buko shake | 240 |
| ripe mango shake | 240 |
| green mango shake | 240 |
| pomelo shake | 240 |
| watermelon shake | 240 |
| red grape shake | 240 |
| essential extracts | |
| pineapple + beetroot + passion fruit | 290 |
| carrot + orange + ginger | 280 |
| Green Giant - all things green and good | 320 |
| The Big Red - all red fruits and roots | 320 |
refresh
| hot vittoria coffee | |
| espresso + macchiato | single 160 double 200 |
| cappuccino + latte | 180 |
| americano | 160 |
| mocha | 240 |
| liqueur coffee + cream | 420 |
| hot teas + infusions + drinks | |
| lemongrass + ginger + honey | 160 |
| felchlin hot chocolate + whipped cream + marshmallows | 240 |
| green tea | 160 |
| chamomile | 160 |
| peppermint | 160 |
| earl grey | 160 |
| english breakfast | 160 |
| simply softies + mineral H2O | |
| coke + coke light + coke zero + sprite | 160 |
| ginger ale | 220 |
| soda water | 160 |
| tonic water | 220 |
| Summit still natural water 330 ml | 160 |
| Summit still natural water 1000 ml | 290 |
| Ferrarelle Sparkling water 750 ml | 290 |
| local and world beers | |
| Crazy Carabao beers on tap | |
| IPA | 330 |
| Golden ale | 330 |
| San Miguel beers | |
| pale + light | 190 |
| super dry + cerveza negra + smb premium | 250 |
| Japan Asahi | 280 |
| Thailand Singha beer | 360 |
plus 10% service charge
spirits + mixers
| premium pours | 45 ml single |
glenmorangie 490 . macallan 720 . remy martin vsop 540 . sirena gin 440 . agimat gin 440 . hendrick‘s gin 510 . tanqueray gin 390 grey goose vodka 480 . belvedere vodka 480 . ketel one vodka 420 tito’s vodka 390 . cazadores tequila 440 . don papa rum 440 plantation rum 350 . jameson irish whiskey 390 . jack daniel‘s 540 chivas regal 390 . johnnie walker black label 390
| after dinner liqueurs | 45 ml single from 320 |
Try our bubbly cocktails made with
fresh juices topped with a good pour of
well chilled bubbly wine..
bellisimo 460
peach juice + amaretto + raspberries
lemon pop! 480
limoncello + cardamom + lemon + rose water
sangria blanca 520
peach + brandy + citrus + guava + ginger ale
longandcool cocktails
a long white cloud 420
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 420
gin + amaretto + orange + passion fruit + cranberry + campari float
a bitter sweet symphony 380
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 380
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
bling bling 460
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
scarlet crush 380
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
ping pong 460
lychees + passion fruit pulp + vodka + lime
grapefruits of wrath 460
pomelo + honey + gin + pink grapefruit juice
a long white cloud 420
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 420
gin + amaretto + orange + passion fruit + cranberry + campari float
a bitter sweet symphony 380
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 380
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
bling bling 460
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
scarlet crush 380
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
ping pong 460
lychees + passion fruit pulp + vodka + lime
grapefruits of wrath 460
pomelo + honey + gin + pink grapefruit juice
cocktails smashed,muddled,blended…
mango paradise mojito 460
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 380
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
kaffir, lychee daiquiri 380
rum + lychee + lime juice + kaffir
pretty in pink margarita 460
tequila + guava puree + roselle juice + served frozen
hidden dragon 420
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
42 below pure harmony 420
42 below pure vodka + lemongrass + lime + salty + sweet
deluxemartini anyone? mango paradise mojito 460
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 380
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
kaffir, lychee daiquiri 380
rum + lychee + lime juice + kaffir
pretty in pink margarita 460
tequila + guava puree + roselle juice + served frozen
hidden dragon 420
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
42 below pure harmony 420
42 below pure vodka + lemongrass + lime + salty + sweet
vodka martinique 340
vodka + pomelo juice + elderflower cordial
Alice in wonderland 340
vanilla vodka + honey + lime + chili + elderflower
double happiness 340
vodka + ginger + muddled lychee
oh so cosmopolitan! 460
citron vodka + cointreau + lime + cranberry
vanilla pavlova 480
… yes, we made it into a cocktail! mango juice + vanilla vodka + passionfruit pulp + fresh vanilla + cream + meringue crust + served straight up
or a classic martini made with a generous pour of your preferred premium vodka or gin, stirred, shaken, straight up, on the rocks, dirty, with a twist, very dry…in fact anyway you really like!
| tanqueray 460 bombay sapphire 390 botanist 620 sirena dry gin 420 agimat gin 440 |
42 below pure 420 absolute 390 greygoose 490 ketel one 460 belvedere 490 |
white wines
| 150ml glass | bottle | |
| Ferraton Samorens Côtes du Rhône Blanc 2023 | 520 | 2580 |
| France | ||
| white fruits + flowers + fresh | ||
| Taylors Wakefield Riesling 2024 | 520 | 2580 |
| Clare Valley South Australia | ||
| Clean + refreshing + citrus + lime | ||
| The Ned Skyscraper Sauvignon Blanc 2024 | 540 | 2680 |
| Marlborough New Zealand | ||
| ripe passionfruit + mango + mouthwatering acidity | ||
| R de Roubine Rosé 2024 | 620 | 3080 |
| Côtes de Provence France | ||
| crisp + refreshing + red berry | ||
| Camas Chenin Blanc 2024 | 2380 | |
| Pays d’Orc France | ||
| green apple + citrus fruit + mineral finish | ||
| Bohigas Xarel-lo 2023 | 2420 | |
| Catalunya Spain | ||
| Green apple + pear + white peach | ||
| Elderton E-Series Chardonnay 2024 | 2420 | |
| Barossa Australia | ||
| melon + mango + peach | ||
| Mandrarossa Viognier Le Senie 2023 | 2780 | |
| Sicily Italy | ||
| soft + ripe + yellow fruits | ||
| Sand Point Pinot Grigio 2022 | 3080 | |
| California USA | ||
| bright citrus + floral + fruity | ||
| Spy Valley Gewurztraminer 2022 | 3280 | |
| Marlborough New Zealand | ||
| dried pear + rosewater + ginger | ||
| Craggy Range Single Vineyard Sauvignon Blanc 2023 | 3280 | |
| Te muna road New Zealand | ||
| lime + green apple + cut grass | ||
| Seresin Estate Sauvignon Blanc 2022 | 4180 | |
| Marlborough New Zealand | ||
| passionfruit + minerals + honey | ||
| Dog Point Chardonnay 2021 | 4400 | |
| Marlborough New Zealand | ||
| Ripe stone fruits + flinty + saline | ||
bubblywines
| 150ml glass | bottle | |
| Franck Massard Mas Sardana Cava N.V Spain | 560 | 2800 |
| San Marzano Liboll Spumante Extra Dry N.V Italy | 2880 | |
redwines
| 150ml glass | bottle | |
| Wild House Pinotage 2025 | 440 | 2180 |
| Western Cape South Africa | ||
| Ripe plum + cherry + toasty oak | ||
| Finca El Origen Malbec Reserva 2024 | 480 | 2380 |
| Uco Valley Argentina | ||
| red fruit + vanilla + cigar | ||
| Mission Estate Merlot Cabernet Sauvignon 2023 | 520 | 2580 |
| Hawkes Bay New Zealand | ||
| forest fruit + plum + spices | ||
| Taylors Wakefield Shiraz 2022 | 520 | 2580 |
| South Australia | ||
| spice + full bodied + vanilla | ||
| Telmo Rodriguez Gazur 2024 | 2880 | |
| Navarre Spain | ||
| gorgeous bouquet + plum + floral | ||
| Matsu El Picaro Tempranillo 2024 | 2880 | |
| Toro Spain | ||
| blackberries + blueberries + mineral notes | ||
| Franck Massard El Brindis Carignan Grenache 2019 | 2980 | |
| Montsant Spain | ||
| blackberry + white pepper + baking spices + fruity | ||
| Woodstock The Octogenarian 2019 | 3480 | |
| Coonawarra Australia | ||
| red fruit + full bodied + herbal + oak | ||
| Sons of Eden Kennedy 2021 | 3480 | |
| Barossa Valley Australia | ||
| ripe cherry + black currant + spice | ||
| Mount Brown Pinot Noir 2021 | 3520 | |
| North Canterbury New Zealand | ||
| dark plum + ripe cherry + toasty oak spice | ||
| The Red Head GSM Blend 2021 | 3620 | |
| Barossa Valley Australia | ||
| red and dark fruit + earthy notes + citrus blossom | ||
| Angeline Cabernet Sauvignon 2021 | 3880 | |
| California USA | ||
| boysenberry + cassis + cacao | ||
plus 10% service charge
2.1
