eat vegetarian
* spicy dishes
our cooking is MSG free
our cooking is MSG free
| soups + appetizers | |
| hot and sour mushroom soup tomato + tofu + chili paste | 420 |
| mushroom and coconut soup galangal + kaffir + chili | 420 |
| spring rolls vegetables + vermicelli + sweet chili sauce - 5pcs | 580 |
| fresh Vietnamese rice rolls vegetables + peanut sauce + sweet chili | 580 |
| salads | |
| pomelo and coconut salad herbs + shallots + peanuts | 480 |
| som tam* spicy green papaya salad | 480 |
| green mango salad shallots + peanuts + chili | 480 |
| grand salad eggplant + tomato + egg + crispy shallots + peanut sauce | 560 |
| curries homemade + no additives | |
| aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 780 |
| crispy bean curd red curry + basil | 480 |
| stir-fried | |
| bean curd* green pepper corn + basil + chili | 480 |
| pad Thai rice noodle + tofu + bean sprouts | 580 |
| morning glory yellow bean + chili + holy basil | 480 |
| eggplant and cashew nuts peppers + dry chili + green onion | 480 |
| rice | |
| egg fried rice | 580 |
| pineapple fried rice | 660 |
| steamed thai fragrant rice per person | 90 |
| steamed sticky rice | 90 |
plus 10% service charge
many items on our menu are prepared using nut, wheat and dairy products.
please advise your server if you have any dietary restrictions.
please advise your server if you have any dietary restrictions.
refresh
| iced juices | |
| People’s iced tea | 160 |
| lemongrass and ginger juice | 160 |
| pandan juice | 160 |
| okra flower juice | 220 |
| fresh calamansi | juice 160 soda 180 |
| fresh dalandan | juice 160 soda 180 |
| green apple + lemon + mint | 320 |
| lemon + lime + bitters + soda | 240 |
| salty lime soda | 240 |
| raspberry lemonade | 260 |
| thai iced tea | 180 |
| thai iced green tea | 180 |
| thai iced coffee | 180 |
| iced mocha | 240 |
| cool smoothies + shakes | |
| People’s mango lassi yoghurt + honey + rosewater | 320 |
| watermelon + mint + orange shake | 260 |
| strawberry + banana + vanilla + yoghurt | 320 |
| mango + orange + passion fruit shake | 280 |
| red berries + chia + yoghurt + honey | 320 |
| raspberry + peach + orange shake | 320 |
| ripe mango shake | 240 |
| green mango shake | 240 |
| pomelo shake | 240 |
| watermelon shake | 240 |
| red grape shake | 240 |
| essential extracts | |
| pineapple + beetroot + passion fruit | 290 |
| carrot + orange + ginger | 280 |
| Green Giant - all things green and good | 320 |
| The Big Red - all red fruits and roots | 320 |
refresh
| hot vittoria coffee | |
| espresso + macchiato | single 160 double 200 |
| cappuccino + latte | 180 |
| americano | 160 |
| mocha | 240 |
| liqueur coffee + cream | 420 |
| hot teas + infusions + drinks | |
| lemongrass + ginger + honey | 160 |
| felchlin hot chocolate + whipped cream + marshmallows | 240 |
| green tea | 160 |
| chamomile | 160 |
| peppermint | 160 |
| earl grey | 160 |
| english breakfast | 160 |
| simply softies + mineral H2O | |
| coke + coke light + coke zero + sprite | 160 |
| ginger ale | 220 |
| soda water | 160 |
| tonic water | 220 |
| Summit still natural water 330 ml | 160 |
| Summit still natural water 1000 ml | 290 |
| Ferrarelle Sparkling water 750 ml | 290 |
| local and world beers | |
| Crazy Carabao beers on tap | |
| IPA | 330 |
| Golden ale | 330 |
| San Miguel beers | |
| pale + light | 190 |
| super dry + cerveza negra + smb premium | 250 |
| Japan Asahi | 280 |
| Thailand Singha beer | 360 |
plus 10% service charge
spirits + mixers
| premium pours | 45 ml single |
glenmorangie 490 . macallan 720 . remy martin vsop 540 . sirena gin 440 . agimat gin 440 . hendrick‘s gin 510 . tanqueray gin 390 grey goose vodka 480 . belvedere vodka 480 . ketel one vodka 420 tito’s vodka 390 . cazadores tequila 440 . don papa rum 440 plantation rum 350 . jameson irish whiskey 390 . jack daniel‘s 540 chivas regal 390 . johnnie walker black label 390
| after dinner liqueurs | 45 ml single from 320 |
Try our bubbly cocktails made with
fresh juices topped with a good pour of
well chilled bubbly wine..
lemon pop! 560
limoncello + cardamom + lemon + rose water
bellisimo 560
peach juice + amaretto + raspberries
sangria blanca 560
peach + brandy + citrus + guava + ginger ale
longandcool cocktails
ping pong 560
lychees + passion fruit pulp + vodka + lime
a long white cloud 460
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 480
gin + amaretto + orange + passion fruit + cranberry + campari float
bling bling 520
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
a bitter sweet symphony 460
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 420
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
scarlet crush 420
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
grapefruits of wrath 490
pomelo + honey + gin + pink grapefruit juice
ping pong 560
lychees + passion fruit pulp + vodka + lime
a long white cloud 460
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 480
gin + amaretto + orange + passion fruit + cranberry + campari float
bling bling 520
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
a bitter sweet symphony 460
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 420
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
scarlet crush 420
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
grapefruits of wrath 490
pomelo + honey + gin + pink grapefruit juice
cocktails smashed,muddled,blended…
pure harmony 420
vodka + lemongrass + lime + salty + sweet
pretty in pink margarita 560
tequila + guava puree + roselle juice + served frozen
kaffir, lychee daiquiri 460
rum + lychee + lime juice + kaffir
hidden dragon 440
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
mango paradise mojito 480
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 440
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
deluxemartini anyone? pure harmony 420
vodka + lemongrass + lime + salty + sweet
pretty in pink margarita 560
tequila + guava puree + roselle juice + served frozen
kaffir, lychee daiquiri 460
rum + lychee + lime juice + kaffir
hidden dragon 440
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
mango paradise mojito 480
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 440
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
vodka martinique 480
vodka + pomelo juice + elderflower cordial
Alice in wonderland 480
vanilla vodka + honey + lime + chili + elderflower
double happiness 480
vodka + ginger + muddled lychee
oh so cosmopolitan! 460
citron vodka + cointreau + lime + cranberry
vanilla pavlova 480
… yes, we made it into a cocktail! mango juice + vanilla vodka + passionfruit pulp + fresh vanilla + cream + meringue crust + served straight up
or a classic martini made with a generous pour of your preferred premium vodka or gin, stirred, shaken, straight up, on the rocks, dirty, with a twist, very dry…in fact anyway you really like!
| botanist p620 sirena dry gin p420 agimat gin p440 tanqueray p460 bombay sapphire p420 |
grey goose p490 belvedere p490 ketel one p460 tito’s p460 absolut p390 |
white wines
| 150ml glass | bottle | |
| Raventos i Blanc de Blancs 2023 | 560 | 2800 |
| Spain | ||
| green apple + citrus + brioche | ||
| Taylors Wakefield Riesling 2024 | 520 | 2580 |
| Clare Valley South Australia | ||
| clean + refreshing + citrus + lime | ||
| Emma Marris Sauvignon Blanc 2023 | 600 | 3000 |
| Marlborough New Zealand | ||
| passionfruit + citrus + white peach | ||
| Ferraton Samorens Côtes du Rhône Blanc 2023 | 600 | 3000 |
| France | ||
| white fruits + flowers + fresh | ||
| R de Roubine Rosé 2024 | 620 | 3080 |
| Côtes de Provence France | ||
| crisp + refreshing + red berry | ||
| Bohigas Xarel-lo 2023 | 2420 | |
| Catalunya Spain | ||
| green apple + pear + white peach | ||
| Craggy Range Single Vineyard Sauvignon Blanc 2023 | 3280 | |
| Te muna road New Zealand | ||
| lime + green apple + cut grass | ||
| Seresin Estate Sauvignon Blanc 2022 | 4180 | |
| Marlborough New Zealand | ||
| passionfruit + minerals + honey | ||
| Sand Point Pinot Grigio 2022 | 3080 | |
| California USA | ||
| bright citrus + floral + fruity | ||
| Pounamu Pinot Gris 2024 | 3280 | |
| Marlborough New Zealand | ||
| ripe pear + dried apricot + nectarine | ||
| Spy Valley Gewurztraminer 2023 | 3280 | |
| Marlborough New Zealand | ||
| dried pear + rosewater + ginger | ||
| Elderton E-Series Chardonnay 2024 | 2420 | |
| Barossa Australia | ||
| melon + mango + peach | ||
| Mandrarossa Viognier Le Senie 2023 | 2780 | |
| Sicily Italy | ||
| soft + ripe + yellow fruits | ||
| Dog Point Chardonnay 2021 | 4400 | |
| Marlborough New Zealand | ||
| ripe stone fruits + flinty + saline | ||
| The Aromantiques Rosé 2024 | 4180 | |
| Clare Valley South Australia | ||
| strawberry + watermelon + white flowers | ||
redwines
| 150ml glass | bottle | |
| Mission Estate Merlot Cabernet Sauvignon 2023 | 520 | 2580 |
| Hawkes Bay New Zealand | ||
| forest fruit + plum + spices | ||
| Wild House Pinotage 2025 | 520 | 2580 |
| Western Cape South Africa | ||
| ripe plum + cherry + toasty oak | ||
| Finca El Origen Malbec Reserva 2024 | 560 | 2800 |
| Uco Valley Argentina | ||
| red fruit + vanilla + cigar | ||
| Taylors Wakefield Shiraz 2022 | 520 | 2580 |
| South Australia | ||
| spice + full bodied + vanilla | ||
| Mount Brown Pinot Noir 2020 | 3520 | |
| North Canterbury New Zealand | ||
| dark plum + ripe cherry + toasty oak spice | ||
| Telmo Rodriguez Gazur 2024 | 2880 | |
| Navarre Spain | ||
| gorgeous bouquet + plum + floral | ||
| Franck Massard El Brindis Carignan Grenache 2019 | 2980 | |
| Montsant Spain | ||
| blackberry + white pepper + baking spices + fruity | ||
| Gueule De Loup Grenache blend 2021 | 3380 | |
| Provence France | ||
| red currant + blackberry + meaty notes | ||
| Sand Point Zinfandel 2019 | 3080 | |
| California USA | ||
| Black tea + dark berry aromas + mineral notes | ||
| Sons of Eden Kennedy 2021 | 3480 | |
| Barossa Valley Australia | ||
| ripe cherry + black currant + spice | ||
| The Red Head GSM Blend 2021 | 3620 | |
| Barossa Valley Australia | ||
| red and dark fruit + earthy notes + citrus blossom | ||
| Angeline Cabernet Sauvignon 2021 | 3880 | |
| California USA | ||
| boysenberry + cassis + cacao | ||
| Woodstock The Octogenarian 2019 | 3480 | |
| Coonawarra Australia | ||
| red fruit + full bodied + herbal + oak | ||
plus 10% service charge
5.1
